Elga Credit Union mortgage rates today
Elga Credit Union published 7.990% APR (7.750% rate) on a 30-year fixed-rate mortgage.
Checked 9:44 a.m. ET on Nov 20, 2026 · Credit union · NMLS #408938
Ranked #18 of 19 on the Michigan 30-year fixed list, by APR.
| APR | Rate | Points | |
|---|---|---|---|
| 7.990% APR | 7.750% rate | 0.13 pts | View rate on Elga Credit Union |
Details for Elga Credit Union, 7.990% APRPublished example: $175,000 loan · Purchase or refi Not stated: credit score · down payment · occupancy · lock As published 30 Year Fixed As low as 7.750% APR 7.990% Lender's assumptions: Annual Percentage Rate (APR) based on an estimated loan amount of $175,000. The actual interest rate to you may vary based on several factors including but not limited to down payment, occupancy type, property type, and your credit history. NMLS 408938 www.elgacu.com | |||
| APR | Rate | Points | |
|---|---|---|---|
| 6.971% APR | 6.625% rate | 0.00 pts | View rate on Elga Credit Union |
Details for Elga Credit Union, 6.971% APRPublished example: $175,000 loan · Purchase or refi Not stated: credit score · down payment · occupancy · lock As published 15 Year Fixed As low as 6.625% APR 6.971% Lender's assumptions: Annual Percentage Rate (APR) based on an estimated loan amount of $175,000. The actual interest rate to you may vary based on several factors including but not limited to down payment, occupancy type, property type, and your credit history. NMLS 408938 www.elgacu.com | |||
| 7.982% APR | 7.625% rate | 0.00 pts | View rate on Elga Credit Union |
| Another point option from the same lender. | |||
Details for Elga Credit Union, 7.982% APRPublished example: $175,000 loan · Purchase or refi Not stated: credit score · down payment · occupancy · lock As published 15 Year Fixed As low as 7.625% APR 7.982% Lender's assumptions: Annual Percentage Rate (APR) based on an estimated loan amount of $175,000. The actual interest rate to you may vary based on several factors including but not limited to down payment, occupancy type, property type, and your credit history. NMLS 408938 www.elgacu.com | |||
| 8.234% APR | 7.875% rate | 0.00 pts | View rate on Elga Credit Union |
| For a non-owner-occupied property. | |||
Details for Elga Credit Union, 8.234% APRPublished example: $175,000 loan · Purchase or refi · Investment Not stated: credit score · down payment · lock As published 15 Year Fixed As low as 7.875% APR 8.234% Lender's assumptions: Annual Percentage Rate (APR) based on an estimated loan amount of $175,000. The actual interest rate to you may vary based on several factors including but not limited to down payment, occupancy type, property type, and your credit history. NMLS 408938 www.elgacu.com | |||
- Merble is not a lender or mortgage broker and does not take loan applications. Rates are collected from each lender's public website at the time shown and are not offers of credit.
- No lender pays to be listed or ranked, and no payment changes who appears or the order. Rows are ranked by APR, lowest first, within the same published loan scenario.
- Merble is operated by Property Intelligence Technologies, Inc. d/b/a Merble, which sells software to credit unions.
- Each rate is the lender's own published example for the assumptions shown. Your rate depends on your credit, loan amount, down payment, property and lock period. Compare official Loan Estimates before you choose.
- Merble lists credit unions and banks that publish mortgage rates online. Mortgage companies, lenders that do not publish rates, and some lenders whose websites block automated checks are not included; see who we couldn't check.
- Lender names belong to their owners. Merble is not affiliated with or endorsed by any lender shown, and nothing here is a message from a lender.
- A 30-year fixed-rate loan is repaid in 360 equal monthly payments of principal and interest at the rate shown. "20% down" means the lender's published example assumes a down payment of at least 20% of the home's price.
- Credit unions require membership. Membership is not loan approval.
2026-11-13.draft-3
States
Published for 2 states we cover.