Florence Bank mortgage rates today
Florence Bank published 7.024% APR (6.875% rate) on a 30-year fixed-rate mortgage.
Checked 9:42 a.m. ET on Nov 20, 2026 · Bank · NMLS #401410
Ranked #2 of 15 on the Massachusetts 30-year fixed list, by APR.
| APR | Rate | Points | |
|---|---|---|---|
| 7.024% APR | 6.875% rate | 0.00 pts | View rate on Florence Bank |
Details for Florence Bank, 7.024% APRPublished example: $100,000 loan · 20% down Not stated: credit score · purpose · occupancy · lock As published 30-Year Fixed-Rate 6.875 % APR 7.024 % Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
| 6.973% APR | 6.625% rate | 2.00 pts | View rate on Florence Bank |
| Requires more than 1 point. | |||
Details for Florence Bank, 6.973% APRPublished example: $100,000 loan · 20% down Not stated: credit score · purpose · occupancy · lock As published 30-Year Fixed-Rate 6.625 % APR 6.973 % Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
| 6.998% APR | 6.750% rate | 1.00 pts | View rate on Florence Bank |
| Another point option from the same lender. | |||
Details for Florence Bank, 6.998% APRPublished example: $100,000 loan · 20% down Not stated: credit score · purpose · occupancy · lock As published 30-Year Fixed-Rate 6.750 % APR 6.998 % Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
| 6.309% APR | 6.250% rate | Not stated | View rate on Florence Bank |
| Requires a relationship or conditional discount. | |||
Details for Florence Bank, 6.309% APRPublished example: $100,000 loan · Purchase Not stated: credit score · down payment · points · occupancy · lock As published Welcome Home - 30-Year Fixed Rate 6.250 % APR 6.309 % Lender's assumptions: Welcome Home loan Annual Percentage Rates (APRs) assume a $100,000 mortgage. NMLS 401410 www.florencebank.com | |||
| 6.813% APR | 6.750% rate | Not stated | View rate on Florence Bank |
| Requires a relationship or conditional discount. | |||
Details for Florence Bank, 6.813% APRPublished example: $100,000 loan · 20% down · Purchase Not stated: credit score · points · occupancy · lock As published FTHB - 30-Year Fixed Rate** 6.750% APR 6.813% Lender's assumptions: First Time Homebuyer Mortgage Loans APR's assume a $100,000 mortgage and a 20% down payment. NMLS 401410 www.florencebank.com | |||
| 7.658% APR | 7.500% rate | Not stated | View rate on Florence Bank |
| Requires a relationship or conditional discount. | |||
Details for Florence Bank, 7.658% APRPublished example: $100,000 loan · 20% down Not stated: credit score · points · purpose · occupancy · lock As published Home Possible (30-Year Term)** 7.500 % APR 7.658% Lender's assumptions: Special Program Mortgage Loans APR's assume a $100,000 mortgage and a 20% down payment. NMLS 401410 www.florencebank.com | |||
| APR | Rate | Points | |
|---|---|---|---|
| 6.738% APR | 6.500% rate | 0.00 pts | View rate on Florence Bank |
| Published for different loan assumptions. | |||
Details for Florence Bank, 6.738% APRPublished example: 20% down Not stated: credit score · purpose · occupancy · loan amount · lock As published 15-Year Fixed-Rate 6.500% APR 6.738% Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
| 6.774% APR | 6.375% rate | 1.00 pts | View rate on Florence Bank |
| Published for different loan assumptions. | |||
Details for Florence Bank, 6.774% APRPublished example: 20% down Not stated: credit score · purpose · occupancy · loan amount · lock As published 15-Year Fixed-Rate 6.375% APR 6.774% Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
| 6.811% APR | 6.250% rate | 2.00 pts | View rate on Florence Bank |
| Requires more than 1 point. | |||
Details for Florence Bank, 6.811% APRPublished example: 20% down Not stated: credit score · purpose · occupancy · loan amount · lock As published 15-Year Fixed-Rate 6.250% APR 6.811% Lender's assumptions: All Annual Percentage Rates (APRs) listed above assume a $100,000 mortgage, 20% down payment. NMLS 401410 www.florencebank.com | |||
- Merble is not a lender or mortgage broker and does not take loan applications. Rates are collected from each lender's public website at the time shown and are not offers of credit.
- No lender pays to be listed or ranked, and no payment changes who appears or the order. Rows are ranked by APR, lowest first, within the same published loan scenario.
- Merble is operated by Property Intelligence Technologies, Inc. d/b/a Merble, which sells software to credit unions.
- Each rate is the lender's own published example for the assumptions shown. Your rate depends on your credit, loan amount, down payment, property and lock period. Compare official Loan Estimates before you choose.
- Merble lists credit unions and banks that publish mortgage rates online. Mortgage companies, lenders that do not publish rates, and some lenders whose websites block automated checks are not included; see who we couldn't check.
- Lender names belong to their owners. Merble is not affiliated with or endorsed by any lender shown, and nothing here is a message from a lender.
- A 30-year fixed-rate loan is repaid in 360 equal monthly payments of principal and interest at the rate shown. "20% down" means the lender's published example assumes a down payment of at least 20% of the home's price.
2026-11-13.draft-3
States
Published for 1 state we cover.